Reliable Performance : Our Pressure Regulators are built to provide consistent and dependable performance. We understand the critical role they play in various industries and have designed them to be reliable, ensuring the safety and efficiency of your operations.
Versatility : Our Pressure Regulators are engineered to be versatile, making them ideal for a wide range of industrial and manufacturing processes. Whether you require precise control of oxygen, acetylene, propane, hydrogen, nitrogen, helium, or CO2, our regulators are designed to accommodate your specific needs.
Compact Design : Our Pressure Regulators are designed to have a compact footprint, saving valuable workspace without compromising on functionality. This ensures that you can efficiently utilize your available space while benefiting from precise gas control.
Internationally Proven Quality : Messer Cutting Systems is globally recognized for its excellence in gas control and cutting solutions. Our Pressure Regulators are renowned for their superior quality and performance, earning trust and accolades internationally. When you choose Messer, you're choosing a proven solution.
We are a global supplier of cutting edge solutions for the metal-working industry. With our reliable cutting technologies, flexible service packages and intelligent software solutions we are setting standards worldwide.
As the technology leader in the thermal cutting industry we are constantly working on smarter, faster and more reliable solutions with an added value for our customers.
S.S. Sintered Central Micro Filter
Maintenance Free
Accurate Control
High Operator Safety
Strong, Durable & Safe
Sintered Inlet Filter
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Oxygen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Acetylene | 25 bar / 360 psi | 1.5 bar / 22 psi |
| Propane | 25 bar / 360 psi | 2.5 bar / 37 psi |
| Hydrogen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Nitrogen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Helium | 230 bar / 3335 psi | 10 bar / 145 psi |
| Argon | 230 bar / 3335 psi | 10 bar / 145 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Oxygen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Acetylene | 25 bar / 360 psi | 1.5 bar / 22 psi |
| Propane | 25 bar / 360 psi | 2.5 bar / 37 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Acetylene | 25 bar / 360 psi | 1.5 bar / 22 psi |
| N2 / Ar | 230 bar / 3335 psi | 10 bar / 145 psi |
| Oxygen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Propane | 25 bar / 360 psi | 2.5 bar / 37 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Oxygen | 230 bar / 3335 psi | 20 bar / 290 psi |
| Acetylene | 230 bar / 3335 psi | 20 bar / 290 psi |
| CO2 | 100 bar / 1450 psi | 20 bar / 290 psi |
| Nitrogen | 230 bar / 3335 psi | 20 bar / 290 psi |
| Helium | 25 bar / 360 psi | 1.5 bar / 22 psi |
| Propane | 25 bar / 360 psi | 2.5 bar / 37 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Oxygen | 230 bar / 3335 psi | 10 bar / 145 psi |
| Acetylene | 25 bar / 360 psi | 1.5 bar / 22 psi |
| Propane | 25 bar / 360 psi | 2.5 bar / 37 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Nitrogen | 200 bar / 2900 psi | 100 bar / 1450 psi |
| Nitrogen | 200 bar / 4350 psi | 150 bar / 2175 psi |
| Nitrogen | 200 bar / 4350 psi | 200 bar / 2900 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Hydrogen | 200 bar / 2900 psi | 10 bar / 145 psi |
| Oxygen | 200 bar / 2900 psi | 10 bar / 145 psi |
| Oxygen | 200 bar / 2900 psi | 20 bar / 290 psi |
| Oxygen O2 | 200 bar / 2900 psi | 50 bar / 725 psi |
| Nitrogen | 200 bar / 2900 psi | 20 bar / 290 psi |
| Nitrogen | 200 bar / 2900 psi | 50 bar / 725 psi |
| Compressed Air | 200 bar / 2900 psi | 10 bar / 145 psi |
| Compressed Air | 200 bar / 2900 psi | 20 bar / 290 psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Acetylene | 25bar / 360psi | 1.5bar / 22psi |
| Propane | 25bar / 360psi | 2.5bar / 37psi |
| Oxygen | 230bar / 3335psi | 10bar / 145psi |
| Gas Type | Inlet Pressure | Outlet Pressure |
|---|---|---|
| Acetylene | 25bar / 360psi | 1.5bar / 22psi |
| Propane | 25bar / 360psi | 2.5bar / 37psi |
| Oxygen | 230bar / 3335psi | 10bar / 145psi |
If you have questions or need assistance in selecting the right Gas Pressure Regulator for your specific needs, our knowledgeable team is here to help. Whether you're looking for guidance on regulator types, pressure settings, or any other aspect of gas pressure control, we're ready to provide expert support and ensure you make the best choice for your requirements
We are pioneers in Thermal cutting industry serving customer needs for 125 years in global market.
Our after-sales support infrastructure and Personalized service support team is available to provide you with prompt support.
Machines built using best practices and passed with stringent quality checks, so that you get the best result.
We have team of Expert to guide you with your decision based on your requirement.
At Messer Cutting Systems, we take gas safety seriously. We understand that gas cutting, welding, and allied processes are integral to many industries, but they also come with inherent risks. That's why we offer Gas Safety Training at your customer sites to ensure that your team is well-versed in safe practices.